Size | Median (50% Value) | Median - Tolerance | Upper Limit (99% Value) max. |
---|---|---|---|
0-0.25 | 0.125 | 0.105 - 0.145 | 0.33 |
0-0.5 | 0.21 | 0.18 - 0.24 | 0.53 |
0.25-0.5 | 0.35 | 0.31 - 0.39 | 0.70 |
0.25-0.75 | 0.50 | 0.45 - 0.55 | 0.90 |
0.5-1 | 0.71 | 0.65 - 0.77 | 1.30 |
0.75-1.25 | 1.00 | 0.95 - 1.05 | 1.7 |
1-1.5 | 1.19 | 1.13 - 1.25 | 2.0 |
1-2 | 1.42 | 1.35 - 1.49 | 2.3 |
1.25-2.25 | 1.69 | 1.61 - 1.77 | 2.6 |
1.5-2.5 | 2.00 | 1.90 - 2.10 | 3.0 |
1.5-3 | 2.39 | 2.27 - 2.51 | 3.5 |
2.25-3.5 | 2.84 | 2.70 - 2.98 | 4.1 |
2.5-4 | 3.37 | 3.20 - 3.54 | 4.9 |
3-5 | 4.02 | 3.82 - 4.22 | 5.8 |
4-6 | 4.87 | 4.63 - 5.11 | 6.8 |
4.5-7 | 5.7 | 5.42 - 5.98 | 7.9 |
5.5-8 | 6.8 | 6.46 - 7.14 | 9.2 |
6-10 | 8.1 | 7.70 - 8.50 | 10.9 |
8-12 | 9.6 | 9.12 - 10.08 | 12.9 |
10-16 | 12.5 | 11.9 - 13.1 | 17.9 |
10-20 | 15.0 | 14.2 - 15.8 | 21.5 |
15-25 | 20.0 | 19.0 - 21.0 | 26.5 |
20-30 | 25.0 | 23.7 - 26.3 | 32.5 |
20-40 | 30.0 | 28.5 - 31.5 | 41.5 |
30-40 | 35.0 | 33.2 - 36.8 | 46.0 |
35-45 | 40.0 | 38.0 - 42.0 | 51.0 |
40-60 | 47.0 | 44.6 - 49.4 | 62.0 |
50-70 | 57.0 | 54.1 - 59.9 | 72.0 |
60-80 | 66.0 | 62.7 - 69.3 | 82.0 |
Inne rozmiary na zamówienie. Skontaktuj się z nami, aby uzyskać szczegółowe informacje.